midfielder · OFFICIAL EA STATS
ThatBloodyGuy117
All-time at Goalgonites since FC 27 launch
Apps
76
Win %
57%
Goals
42
Assists
23
G+A / game
0.86
Avg rating
7.7
MOTM
7
Clean sheets
2
Shot %
39%
Passes
1045
Pass %
77%
Tackles
117
Tackle %
20%
Red cards
3
RECENT MATCHES
| Date | Opponent | Score | Pos | Rating | G | A | Shots | Passes | Tackles | Saves |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2026 | PapaCicc U23 | L 1–2 | DEF | 6.5 | 0 | 0 | 0 | 7/9 | 2/7 | 0 |
| 09/10/2026 | Bin Chickin FC | W 3–0 | DEF | 6.8 | 0 | 0 | 0 | 10/13 | 1/4 | 0 |
| 09/10/2026 | PapaCicc U23 | L 1–3 | DEF | 7.4 | 0 | 0 | 0 | 13/15 | 2/5 | 0 |
| 09/10/2026 | THE OLD TIMERS | W 2–0 | DEF | 5.8 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| 08/10/2026 | The Grub Club | L 1–2 | ATT | 7.1 | 0 | 0 | 2 | 21/25 | 1/7 | 0 |
| 08/10/2026 | ChaldeanUnited | W 3–0 | ATT | 7.3 | 0 | 1 | 0 | 9/11 | 1/5 | 0 |
| 08/10/2026 | Hei Gui FC | W 3–0 | ATT | 8.6 | 2 | 0 | 2 | 5/7 | 0/0 | 0 |
| 08/10/2026 | Bulgarian MAF | L 0–6 | ATT | 7.4 | 0 | 0 | 3 | 19/25 | 2/15 | 0 |
| 08/10/2026 | Kigoma | W 6–0 | ATT | 10.0 ★ | 5 | 0 | 7 | 14/15 | 2/16 | 0 |
| 08/10/2026 | JL TO GLORY | W 3–0 | ATT | 7.9 ★ | 1 | 1 | 4 | 16/21 | 1/9 | 0 |
| 08/10/2026 | Da Dawgs Fuas | L 0–4 | ATT | 6.6 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
Match history includes all available EA results and saved matches. EA does not provide a complete historical match archive; older unsaved games cannot be recovered.
